Cohoons From William I

Si je puis.

J. Benjamin Cahoone

CAHOONE, J. Benjamin, naval pay-director, born in Rhode Island, in 1800; died in New York City, 27 July, 1873. He was appointed purser in the United States navy, 12 November, 1830, and after sixteen years of sea service and as many of shore duty, he was retired in 1861, having reached the legal limit of age for active service. He was, however, assigned to duty during the exigencies of the civil war at the navy-yards of Boston and Portsmouth, was promoted to be pay-director, and was finally retired with the relative rank of commodore in 1868, after serving for thirty-eight years with exemplary diligence and faithfulness.


CAHOON         ALBERT B                          1826c - 14 APR 1900    CY069
CAHOON         ALFRED F                          1833c -  7 FEB 1898    CY101
CAHOON         ALICE MAY                         1891  -        1953    EG026
CAHOON         ALVIN LLOYD                       1901c -  1 MAY 1981b   EG026
CAHOON         AMOS                              1829  - 20 APR 1889    PW007
CAHOON         ANDREW D                          1868c - 29 AUG 1869    SC083
CAHOON         ANDREW J                          1837c -  5 OCT 1910    CY101
CAHOON         ANNIE                             1795c -  8 JUN 1873    RD020
CAHOON         ANNIE DARLING                     1873  -  2 DEC 1881    RD020
CAHOON         BENJAMIN                          1774c - 29 NOV 1829    CY101
CAHOON         BENONI                            1803c - 15 JUN 1873    CY101
CAHOON         BERTHA MARY                       1916c -  7 MAR 1988b   EG026
CAHOON         BERTHA P                                -  3 FEB 1974    WY009
CAHOON         BYRON B [BURGES                   1861  -        1929    CY069
CAHOON         CALVIN B                          1868  -        1935    RD020
CAHOON         CHARLES H                         1940  -                HP004
CAHOON         CLARK                             1820  -  4 NOV 1908    RD020
CAHOON         CLEMENZA A      (CARPENTER)       1862  -        1930    RD020
CAHOON         CYNTHIA         (MATHEWSON)       1836  -  8 APR 1915    CY030
CAHOON         DANIEL F                          1858  -        1928    RD020
CAHOON         DENNIS C                                -                RI001
CAHOON         DIANE HOLLY                       1951  - 28 MAR 1964    CY069
CAHOON         DOROTHY M                         1928  -        1988    WY008
CAHOON         EDWARD                                  -                NK071
CAHOON         EDWIN P                           1928  -  3 JAN 1971    RD020
CAHOON         EFFIE M                           1895  -        1983    CY069
CAHOON         ELISHA C                          1793c - 14 AUG 1876    RD020
CAHOON         ELISHA P                          1829  - 21 NOV 1906    NK026
CAHOON         ELIZA                             1830  -  6 NOV 1894    RD020
CAHOON         ELIZABETH B                       1921  -                HP022
CAHOON         ELLER G                           1848c -        1849    PV001
CAHOON         ELMA D          (WHEELER)         1893  -        1968    RD020
CAHOON         ELMER E                           1872  -        1932    RD020
CAHOON         EVA VIOLA                         1876  - 21 NOV 1881    RD020
CAHOON         EVERETT I                         1864  - 20 MAY 1930    RD020
CAHOON         FRANK B                           1894  -        1919    WY008
CAHOON         FRANK R                           1902  -        1977    CY069
CAHOON         FREDERICK W                       1838c - 19 OCT 1868    CY030
CAHOON         GEORGE A                          1836  - 22 DEC 1919    CY030
CAHOON         GEORGE EMERY                      1884  -        1965    EG026
CAHOON         GEORGE WILLIAM                    1908  -        1972    EG026
CAHOON         GRACE D                           1888  -  7 JAN 1896    EG009
CAHOON         GRACE EVELYN                      1907  -        1971    EG026
CAHOON         HANNAH                            1810c - 30 MAY 1859    CY101
CAHOON         HANNAH                            1813c - 18 APR 1880    CY030
CAHOON         HAROLD C                          1894  - 28 OCT 1955    CY069
CAHOON         HARRIET L       (DAWLEY)          1835  - 26 MAY 1916    NK026
CAHOON         HARRIET MAY                             -                NK071
CAHOON         HATTIE L                          1862c - 15 MAR 1862    NK026
CAHOON         HENRY A                           1828  - 10 NOV 1912    RD020
CAHOON         HOPE M          (DICKEY)          1928  -                RD020
CAHOON         HOWARD B                          1884  -        1957    HP004
CAHOON         JAMES                             1808c - 21 APR 1846    CY101
CAHOON         JAMES CLARK                       1847  - 15 DEC 1924    RD020
CAHOON         JEANNE M.                         1943  -  3 FEB 1999    RI001
CAHOON         JEROME                            1841c -  5 JUN 1864    FR083
CAHOON         JESSE M                           1911e -  3 SEP 1913    NK071
CAHOON         JONATHAN A                        1857  -        1926    CY069
CAHOON         JUDITH A        (LAFOUNTAIN)      1941  -  7 JUN 1997    HP004
CAHOON         JULIA DIANA     (BRIGGS)                -                NK071
CAHOON         KENNETH W                         1917  -  3 OCT 1987    RD020
CAHOON         KLEBER F                          1919  - 28 DEC 1986    RD020
CAHOON         LEON C                            1901  -        1906    RD020
CAHOON         LOUIE B                           1890c - 29 FEB 1892    RD020
CAHOON         LUCY E          (AUSTIN)          1871  -        1960    RD020
CAHOON         LUTHER E                          1926  -        1983    WY008
CAHOON         MARY ABBY       (TERRY)           1844  - 18 MAR 1916    RD020
CAHOON         MARY D                            1875  - 11 JUN 1962    RD020
CAHOON         MILDRED CATHERI                   1907c - 29 DEC 1981b   EG026
CAHOON         NETTIE M                          1901  -        1952    CY069
CAHOON         OREN                              1812c - 10 SEP 1868    CY030
CAHOON         OSCAR E                                 - 13 JAN 1919    RD020
CAHOON         PERCY W                           1916  -  4 JUN 1983    HP022
CAHOON         PERCY W                           1916  -                HP004
CAHOON         RAYMOND E                         1926  - 18 MAR 1976    RD020
CAHOON         RAYMOND, JR                       1954  - 22 MAR 1982    RD020
CAHOON         RICHARD L                               - 18 MAR 1966    WY009
CAHOON         RUTH                              1863  - 15 APR 1863    NT003
CAHOON         RUTH A          (GIBSON)          1837  - 19 MAR 1901    FR083
CAHOON         RUTH A                            1895  -        1918    HP004
CAHOON         SARAH           (HAWKINS)         1832  - 14 MAY 1918    PV001
CAHOON         SARAH M         (TAYLOR)          1832  - 13 MAR 1915    CY069
CAHOON         SARAH M         (GEAR)            1837  - 29 MAR 1913    RD020
CAHOON         SILAS                             1858  -  9 FEB 1889    EX007
CAHOON         STEPHEN A                         1893  -        1957    RD020
CAHOON         STEPHEN A, JR                     1924  -        1957    RD020
CAHOON         THOMAS B                          1882c - 23 DEC 1925    EG026
CAHOON         VERONICA R                        1923  - 15 AUG 1970    HP004
CAHOON         VIRTUE J        (GOLDSMITH)       1831  -  1 NOV 1874    PW007
CAHOONE        (INFANT DAUGHTE                   1856c -  1 FEB 1856    CY059
CAHOONE        (INFANT)                                -                CY101
CAHOONE        (INFANT)                          1867c - 15 JAN 1867    SC083
CAHOONE        (INFANT)                          1838c - 28 JUN 1838    SC134
CAHOONE        (SON)                                   -                FR060
CAHOONE        ABBY A                            1837  - 11 DEC 1897    SC083
CAHOONE        ABIGAIL                           1738c -  4 MAR 1739    NT010
CAHOONE        ABIGAIL                           1711c - 19 JUL 1736    NT010
CAHOONE        ABIGAIL                           1702c -    NOV 1791    NT003
CAHOONE        ALBERT B                          1826c - 14 APR 1900    SC199
CAHOONE        ALBERT G                          1833c - 10 FEB 1865    CY030
CAHOONE        ALMEDA                            1835c - 10 MAY 1837    CY030
CAHOONE        ALMOND E                          1878  -        1940    CY030
CAHOONE        ALMOND R                          1845c - 10 APR 1893    CY030
CAHOONE        ALONZO                            1826c -        1874    CY101
CAHOONE        AMEY                              1825  - 18 APR 1899    SC134
CAHOONE        ANDREW D                          1837  - 10 APR 1887    SC083
CAHOONE        ANN                               1786c - 31 DEC 1826    JM006
CAHOONE        ANNE S.                           1814c - 15 AUG 1838    NT001
CAHOONE        ANNIE                                   -                NK026
CAHOONE        ANNIE F                           1858  - 11 APR 1884    PV001
CAHOONE        ANSTIS                            1769c - 23 MAY 1855    NT001
CAHOONE        AUGUSTUS V                              -                NK026
CAHOONE        BENJAMIN SAYER                    1805c - 15 MAR 1833    NT003
CAHOONE        BESSIE                            1866  -        1948    CY059
CAHOONE        BESSIE E        (WOOD)            1882  -        1962    CY048
CAHOONE        BETHANY R                         1803c -  8 JAN 1842    CY006
CAHOONE        BYRON W                           1916  - 21 SEP 1986    RI001
CAHOONE        CALVIN GREENE                     1840  - 14 JUN 1874    PV003
CAHOONE        CAROLINE E                        1801c - 31 MAY 1879    FR068
CAHOONE        CATHERINE H                       1788c - 12 JAN 1852    NT003
CAHOONE        CELIA M                           1850c - 15 DEC 1893    FR082
CAHOONE        CELINDA                           1854  -        1944    CY066
CAHOONE        CHARLES                           1733c -  3 JUN 1749    NT010
CAHOONE        CHARLES                           1792c - 13 SEP 1793    NT003
CAHOONE        CHARLES B                         1868c - 17 APR 1868    CY030
CAHOONE        CHARLES H                         1837c - 14 FEB 1838    CY136
CAHOONE        CHARLES H                         1868c -  9 MAR 1907    CY030
CAHOONE        CHARLES H                         1834c - 28 NOV 1843    SC134
CAHOONE        CHARLES HENRY                     1847c - 25 DEC 1862    CY030
CAHOONE        CHARLES S                         1832  - 15 JAN 1906    EG038
CAHOONE        CHARLES W                         1803c - 19 AUG 1828    NT003
CAHOONE        CHARLOTTE S                       1832  - 19 JUN 1920    PV001
CAHOONE        CLARENCE M                        1858  - 20 SEP 1932    CY109
CAHOONE        DEWEY                             1903  -        1911    NK026
CAHOONE        DORIS J                           1904  -        1965    CY066
CAHOONE        EARL F                            1876  -        1921    FR060
CAHOONE        EDMUND C                                -                SK002
CAHOONE        EDWARD                            1815c -  9 APR 1842    NT001
CAHOONE        EDWIN A                           1876  -        1917    CY030
CAHOONE        EDWIN E.                                -                WW008
CAHOONE        EDWIN R.                          1834  - 26 JUN 1913    PV003
CAHOONE        ELECTA A                          1816  - 10 SEP 1862    CY030
CAHOONE        ELIPHALET                         1830c - 16 FEB 1835    CY030
CAHOONE        ELIZA                             1830c -  1 FEB 1856    CY059
CAHOONE        ELIZABETH                         1714c - 16 AUG 1766    NT010
CAHOONE        ELIZABETH                         1761c -  3 AUG 1832    NT003
CAHOONE        ELIZABETH       (ALMY)            1753c -  8 MAR 1778    NT003
CAHOONE        ELIZABETH T                       1864  -        1906    FR060
CAHOONE        ELLA M                            1890  -        1974    SM045
CAHOONE        ELMER                             1867  - 20 MAR 1925    WW008
CAHOONE        ELMER F                           1900  - 30 AUG 1900    CY048
CAHOONE        ELMER R                           1893  - 18 DEC 1918    FR060
CAHOONE        ELMER R                           1893  -        1918    FR060
CAHOONE        EMILY A                           1845c - 13 AUG 1850    CY101
CAHOONE        ESTHER                            1769c - 10 JUN 1805    WG092
CAHOONE        ETHEL M         (ROSE)            1889  - 18 MAY 1958    FR060
CAHOONE        EVERETT A                         1873c - 26 JUL 1874    CY030
CAHOONE        EVERETT F                         1868c - 21 FEB 1875    CY101
CAHOONE        EVERETT F                         1876  -        1953    WK034
CAHOONE        FISHERMAN                         1739c - 12 NOV 1760    NT003
CAHOONE        FLORA B                           1877  -        1974    WK142
CAHOONE        FORTIN                            1717c - 23 DEC 1749    NT003
CAHOONE        FRANK E                           1861  -        1930    FR068
CAHOONE        FREDA M                           1875  -        1966    CY066
CAHOONE        FREDERICK                         1865  -        1949    CY059
CAHOONE        FREDRICK                          1894  -        1966    WY008
CAHOONE        FREELOVE                          1756c - 28 JUL 1840    SC134
CAHOONE        GEORGE                            1841c - 18 NOV 1842    NT003
CAHOONE        GEORGE BURGESS                    1824c -  3 JAN 1825    NT003
CAHOONE        GEORGE F                          1802c - 29 DEC 1862    SC134
CAHOONE        GEORGE G                          1841c - 28 MAY 1848    CY101
CAHOONE        GEORGE H                          1825  -  6 NOV 1866    PV001
CAHOONE        GEORGE HAMILTON                   1860  - 17 MAY 1933    PV003
CAHOONE        GERTIE M                          1876  - 25 NOV 1890    SC083
CAHOONE        GIDEON A                          1841  -        1912    CY066
CAHOONE        GLADYS N        (LYONS)           1919  -                CY050
CAHOONE        GLADYS R                          1903  -        1924    CY066
CAHOONE        GORDEN E                          1933  -  3 AUG 1992    CY066
CAHOONE        GRACE L         (TENNANT)         1875  -                WK034
CAHOONE        GYPSEY                            1887  -        1899    NK026
CAHOONE        HANNAH                            1722c -  1 NOV 1765    NT003
CAHOONE        HAROLD B                                -                NK026
CAHOONE        HENPTETH A.                       1817  -        1904    NT001
CAHOONE        HENRY                             1803c -  4 OCT 1844    NT001
CAHOONE        HENRY A                           1860c - 30 SEP 1860    CY030
CAHOONE        HENRY E                           1870c -  4 AUG 1870    CY030
CAHOONE        HENRY, CAPT. (U                   1775c -  2 MAR 1830    NT001
CAHOONE        HERBERT W                         1852c - 30 AUG 1887    CY069
CAHOONE        HERBERT W                         1852c - 30 AUG 1887    SC199
CAHOONE        HIRAM                             1835  - 13 FEB 1907    CY101
CAHOONE        HIRAM G                           1847  - 28 APR 1885    CY059
CAHOONE        HORACE                            1818c - 19 JUN 1884    FR068
CAHOONE        HORACE B                          1838c -  7 OCT 1857    CY101
CAHOONE        HOZIEL                            1810  - 26 MAR 1889    PV003
CAHOONE        IDA M                             1862c -  8 AUG 1864    SC083
CAHOONE        JAMES                             1740c - 18 JUN 1745    NT010
CAHOONE        JAMES                             1727c -  6 JAN 1814    NT003
CAHOONE        JAMES                             1803c - 27 JAN 1804    NT001
CAHOONE        JAMES B                           1878  -        1915    NT003
CAHOONE        JAMES B.                          1807c -  6 SEP 1844    NT003
CAHOONE        JAMES E                           1848  -        1929    FR060
CAHOONE        JAMES, CAPT                       1703c -  1 AUG 1768    NT010
CAHOONE        JANET                                   -                RI001
CAHOONE        JEROME B                          1872  -        1941    CY101
CAHOONE        JOANNA                                  -        1857    NT001
CAHOONE        JOHN                              1728c - 10 AUG 1792    NT003
CAHOONE        JOHN                              1819  - 21 OCT 1847    NT003
CAHOONE        JOHN WHEATON, C                   1788c - 28 JAN 1828    NT003
CAHOONE        JOHN, CAPT                        1757c - 29 SEP 1836    NT003
CAHOONE        JOSEPHINE E                             -                CY030
CAHOONE        LAURA C                           1834c -  4 NOV 1868    CY101
CAHOONE        LAWRENCE A                        1911  -  4 JUN 1976    CY050
CAHOONE        LAWRENCE E                        1908  -        1908c   CY048
CAHOONE        LESTER E                          1878  - 29 NOV 1898    CY101
CAHOONE        LEVI J                            1918c -  2 JUL 1994    SK007
CAHOONE        LEVI, JR                          1940  - 19 DEC 1940    NK026
CAHOONE        LEWIS G                           1916  -        1982    FR060
CAHOONE        LOTTIE E                          1885  -        1971    FR061
CAHOONE        LOUISE          (WATROUS)         1886  -        1974    WY008
CAHOONE        LYDIA A         ([SUNDERLAND])    1850  - 20 MAR 1939    NK026
CAHOONE        LYDIA F                           1843  -        1912    CY101
CAHOONE        MARANDN S                         1843c - 10 NOV 1860    FR068
CAHOONE        MARGARET I                        1917  -        1987    FR060
CAHOONE        MARGARET L.     (BURGESS)         1788c -  2 JUN 1862    NT003
CAHOONE        MARIA           (POTTER)          1836  -  6 MAY 1901    CY109
CAHOONE        MARIA LOUISE    (GREENE*)         1948c - 14 NOV 1991    PV003
CAHOONE        MARIAH                            1846c -  3 NOV 1847    SC134
CAHOONE        MARTHA                            1801c - 10 NOV 1801    NT001
CAHOONE        MARTHA                            1735c - 18 JUN 1736    NT003
CAHOONE        MARY                              1777c -  2 SEP 1858    CY101
CAHOONE        MARY                              1731c -  1 DEC 1824    NT003
CAHOONE        MARY                              1816c - 14 NOV 1824    NT003
CAHOONE        MARY                              1784c -  9 JAN 1789    NT003
CAHOONE        MARY                              1727c - 11 JUL 1762    NT003
CAHOONE        MARY                              1748c - 30 NOV 1750    NT003
CAHOONE        MARY A                            1827c - 25 DEC 1829    SC134
CAHOONE        MARY E                            1849c -  7 MAR 1898    CY101
CAHOONE        MARY E                            1849  -        1937    CY066
CAHOONE        MARY E                            1880  - 30 OCT 1884    CY109
CAHOONE        MARY E                            1854  -        1928    FR060
CAHOONE        MARY JANE                         1834c -  8 APR 1845    NT003
CAHOONE        MARY STEERE     (FOWLER)          1862  -        1952    FR068
CAHOONE        MATILDA                           1829c - 16 OCT 1843    SC134
CAHOONE        MAUD LOUISE                       1861  - 13 NOV 1864    PV003
CAHOONE        MINNIE G                          1867c -  5 JUN 1867    CY066
CAHOONE        MURIEL A                          1919  -        1978    CY050
CAHOONE        NANCY                             1777c - 13 SEP 1862    FR068
CAHOONE        NATHANIEL                         1761c -  7 MAR 1845    SC134
CAHOONE        NELLIE BROWN                      1842  -  1 DEC 1925    PV003
CAHOONE        NELLIE [ALMY]   ([BROWN])         1867c - 24 FEB 1929    CY066
CAHOONE        ORRIN                             1900  -        1978    CY066
CAHOONE        OSBORNE L                         1853  - 14 SEP 1908    NK026
CAHOONE        PHEBE                             1743c - 19 SEP 1819    NT003
CAHOONE        PHEBE                             1790c - 17 JAN 1845    SC134
CAHOONE        PHEBE E         (BROWN)           1859  - 29 MAR 1901    CY059
CAHOONE        PHILENA                           1763c -  1 SEP 1827    NT003
CAHOONE        PHILOMENA                               -  8 JAN 1947    WW008
CAHOONE        POLLY                             1806c - 27 MAR 1878    CY101
CAHOONE        PRUDENCE                          1800c - 21 NOV 1875    RD020
CAHOONE        PRUDENCE ANDREW (WEVER*)          1808  - 19 FEB 1877    PV003
CAHOONE        RENA MABEL                        1886  - 28 JUL 1888    PV003
CAHOONE        RICHARD, CAPT                     1812  - 11 JAN 1858    CY030
CAHOONE        ROBERT                            1828c -  8 NOV 1895    CY101
CAHOONE        RUTH                              1759c - 10 MAR 1819    NT003
CAHOONE        SALOME W                          1792c -  2 MAY 1877    FR068
CAHOONE        SARAH                             1812  - 18 NOV 1890    CR060
CAHOONE        SARAH                             1847c - 28 JUN 1915    CY030
CAHOONE        SARAH                             1779c -  7 AUG 1853    NT003
CAHOONE        SARAH A                           1820c - 19 JUN 1863    FR068
CAHOONE        SARAH D TICHON                    1850  -  3 NOV 1901    CY059
CAHOONE        SARAH EUGENA    (BLAKELY*)        1863  - 14 SEP 1937    PV003
CAHOONE        SARAH J                           1865  - 20 AUG 1894    WW008
CAHOONE        SARAH S.                                -  5 MAR 1856    NT001
CAHOONE        STEPHEN                           1770  - 21 SEP 1854    NT001
CAHOONE        STEPHEN, CAPT                     1759c - 31 AUG 1798    NT003
CAHOONE        SUSAN                             1876  -        1959    CY066
CAHOONE        SUSAN A                           1830  - 27 SEP 1904    EG038
CAHOONE        SUSAN M                           1843  - 16 APR 1895    CY101
CAHOONE        TAMPSON A                         1824c -        1875    PV001
CAHOONE        VIVIAN E                          1929c -  5 AUG 1974    SK007
CAHOONE        W HARVEY                          1911  -        1989    CY050
CAHOONE        WALTER A                          1875  -        1933    CY101
CAHOONE        WALTER E                          1870  -  4 SEP 1883    CY030
CAHOONE        WATERMAN                          1824  - 11 JUN 1872    SC134
CAHOONE        WILLIAM                           1777c - 14 AUG 1869    FR068
CAHOONE        WILLIAM A                         1874  -        1958    CY066
CAHOONE        WILLIAM H                               - 15 DEC 1897    HP080
CAHOONE        WILLIAM H                         1841c - 20 AUG 1844    SC134
CAHOONE        WILLIAM H                         1848c - 24 DEC 1864    SC134
CAHOONE        WILLIAM H., CAP                   1783c -  3 JUL 1808    NT003
CAHOONE        WILLIAM HOOKEY                    1836c - 29 OCT 1837    NT003
CAHOONE        WILLIAM J                         1814  -        1912    NT003
CAHOONE        WILLIAM L                         1876  -        1915    CY066
CAHOONE        ZILPHA                            1798  - 18 SEP 1888    SC134


Paternal Line (Gen.): Maternal Line:
Benjamin Cahoone Card (-)
 Benjamin Cahoone Card (-)
 
Notes:    
ekjohnson  2003-01-14 01:07:13  
Benj adopted by Joseph and Judith Card. Believed Cahoone his original surname. See Gill binders, Greenwich, NY library: Burdick & Crandall genealogy; also see DOC: LEW011--vol 1, p 350 
 

Genealogy of the Cahoon family by Jean Fischer
Home (Main Menu)
Sir John Colquhoun (Cahoon or Calhoun in America) was born in Scotland in 1595. He was the sixteenthth chief of the Clan Colquhoun, eighteenth Laird of the Land of Luss. He was the first Baronet of Nova Scotia, Canada. He died there in 1647.

Sir John's youngest son, William was born in Dunbartonshire, Scotland in 1635. William emigrated from Scotland to America possibly before 1651. He learned the brick making trade from James Leonard. In 1660, with sixteen others, he purchased Block Island, Rhode Island.

William married Deliverance Peck and had two sons: Joseph born 1665, Block Island, and James born 15 February 1671, Swansea, R.I.

In "Hubbard's Narrative of Indian Wars" we find this record: "On the 24th of June, 1675, the alarm was sounded in Plymouth Colony, when eight or nine of the English were slain in and about Swansea, they being the first to fall in King Philip's War." William Cahoon was one of these nine. We now find the Americanized spelling of the name.

William's son, Joseph married first, Hannah Kent, by whom he had Joseph Jr, John, Hannah and Samuel. He married second, Elizabeth Scranton, by whom he had William, Benjamin, Ebenezer, Judith and Barbara. It is through Ebenezer that the Avon Line continues.

Ebenezer Cahoon (son of Joseph and Elizabeth) was born 8 October 1706 in East Greenwich Rhode Island. He served in the British Army as a lieutenant in the French and Indian War. He had married Mary Reynolds in 1728. Ebenezer's occupation is listed as a house carpenter. Ebenezer and Mary had five children, Benjamin, Ebenezer, John, William and Reynolds.

Reynolds Cahoon (son of Ebenezer and Mary) was born in 1735. He died in East Cleveland, Ohio in 1815. He had gone west to live with his son, Reynolds.

Reynolds (senior) was also a house carpenter. He was married twice. First married in 1761 to Rebecca Rathbun. Rebecca and Reynolds had two children. Joseph born 28 August 1762 in North Kingston, R.I. and Rebecca born 1765. It is through Joseph that the Bay Village, Ohio line of Cahoons carries on.

Rebecca died sometime before 1769, and in February 1769 Reynolds married Rebecca's younger sister, Mary. Reynolds and Mary had Benjamin, Wilbur, Reynolds, Abigail amd Hannah.

Wilbur Cahoon, son of Reynolds (senior) and Mary, was born 27 December 1772 in Hancock, Berkshire County Mass. He died in Avon, Ohio of a stroke on 27 September 1826. He had married Priscilla Sweet of Rhode Island in 1795. They lived in Salisbury, Herkimer Co. New York . Wilbur's first name was for his mother's maternal great-grandfather, Joseph Wilbur.

Wilbur and Priscilla had seven children all born in Salisbury. They were Susan, Jesse, Wilbur, Ora, Orra, Huldah and Melissa. In 1814, Wilbur traded his 100 acres in N.Y. for 800 acres in Avon to Orrin Ensign who had surveyed the township of Avon in the Ohio Territory.

In 1814, Wilbur and his family arrived in the township that was eventually named Avon. Wilbur and Priscilla were Avon's first permanent settlers. Wilbur built the first saw and grist mills in the village. Their eighth child, Leonard, was born on 1 December 1814. He was the first white child born in Avon.

That Wilbur had learned his carpentry skills from his father is proven by the fact that the home he built still stands today on the banks of French Creek in Avon. He built the home in 1825, and only lived one year after its completion.

Ora Cahoon (son of Wilbur and Priscilla) was born in Salisbury on 25 May 1804. He died on 17 March 1881. Ora married Jane T. Jameson on 10 December, 1834, in Avon. Ora built a fine home in 1843. He and Jane reared seven children there. He was a farmer. Their children were Horace, Melissa, Joseph, Wilbur, Ora, Burritt and Charles.

Joseph B. Cahoon (son of Ora and Jane Cahoon) was born in Avon Twp. in 1844, and died there in 1923. He married Josephine Whipple in 1878. They lived in the homestead built by his father. With his father and brothers he farmed the land. We believe he served in the Civil War.

In 1875, with his brother Wilbur, Joseph built the "French Creek Cheese Factory." At one time there were 200 cows supplying milk to the cheese factory. When the railroads came in 1882, the milk could be shipped to other markets quickly. This meant the decline of the cheese factory, and it closed.

 
Roy Cahoon, last of the Cahoon family in Avon 

"Josie" and Joseph had Ora, Guy, Leveritt,Iva, Harriet, Roy and Wilbur, all born in Avon.

Roy Cahoon (son of Joseph and Josie) was the last living descendent of William Cahoon (1635-1675) to live in Avon, Ohio. Roy was born in 1893. He married Grace Peak and farmed his 71 acres his entire life. He was a veteran of WW1. He was a "truck farmer" taking his produce in his truck to the Cleveland market.

This concludes the history of the Avon Cahoons.

If anyone wishes more information please send a stamped, self adressed envelope to Jean Fischer, 2940 Stoney Ridge Road, Avon, Ohio 44011. It is not possible to include all the branches of the Cahoons; but we do have information on most of them.

Research:

History of the Cahoon Family, by Ida M. Cahoon

Jeff Sigsworth, Elyria, Ohio

Jean Fischer, Avon, Ohio

 


--------------------------------------------------------------------------------
 
Benjamin CAHOONE (AFN: GL1N-48) 
 Sex:  M  Family 
  

--------------------------------------------------------------------------------
 
Event(s)
 Birth:   1 Jul 1729  
  East Greenwich, Kent, Rhode Island  

--------------------------------------------------------------------------------
 
Parents
 Father:  Ebenezer CAHOON  
 Mother:  Mary REYNOLDS

Ebenezer CAHOON (AFN: 2FQQ-DB)  Pedigree
 Sex:  M  Family 
  

--------------------------------------------------------------------------------
 
Event(s)
 Birth:   8 Oct 1706  
  E.greenwich, Kent, Ri  
 Death:     
  East Greenwich, Kent, Rhode Island  

--------------------------------------------------------------------------------
 
Parents
 Father:  Joseph CAHOON 
 Mother:  Hannah KENT   
  
 Mother:  Elizabeth SCRANTON   
  

--------------------------------------------------------------------------------
 
Marriage(s)
 Spouse:  Mary REYNOLDS
 Marriage:  1728

Joseph CAHOON
 Sex:  M  Family 
  

--------------------------------------------------------------------------------
 
Event(s)
 Birth:   1665  
  Of Bristol, Bristol, Ri  
 Death:   Abt 1700  
    

--------------------------------------------------------------------------------
 
Parents
 Father:  William COHOON OR CAHOON OR CAHOONE OR COLQUHOUN
 Mother:  Deliverance PECK   
  

--------------------------------------------------------------------------------
 
Marriage(s)
 Spouse:  Hannah KENT
 Marriage:   
  Of Bristol, Bristol, Massachusetts 
   
 Spouse:  Elizabeth SCRANTON
 Marriage:  30 Apr 1700 
  Of Bristol, Bristol, Rhode Island 
   
 Spouse:  Elizabeth SCRANTON
 Marriage:   
   
   
 Spouse:  Elizabeth WARWICH
 Marriage: 

 
 

Last updated by Neo Dreams May. 23, 2008.

About

Neo Dreams Neo Dreams created this social network on Ning.

Create your own social network!

Videos

Badge

Loading…

© 2009   Created by Neo Dreams on Ning.   Create Your Own Social Network

Badges  |  Report an Issue  |  Privacy  |  Terms of Service

Sign in to chat!